NN3 5HW properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NN3 5HW area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
15002902 Get address Chedworth Close 52.255136 -0.803492
15002903 Get address Chedworth Close 52.255041 -0.80389
15002904 Get address Chedworth Close 52.255053 -0.804168
15002905 Get address Chedworth Close 52.255017 -0.804154
15002906 Get address Chedworth Close 52.254953 -0.80401
15002907 Get address Chedworth Close 52.254907 -0.803982
15002908 Get address Chedworth Close 52.254944 -0.804083
15002909 Get address Chedworth Close 52.254899 -0.80407
15002910 Get address Ecton Brook Road 52.2548 -0.803984
15002911 Get address Chedworth Close 52.2551 -0.803478
15002912 Get address Chedworth Close 52.254756 -0.804088
15002913 Get address Chedworth Close 52.254748 -0.804206
15002914 Get address Chedworth Close 52.254749 -0.804264
15002915 Get address Chedworth Close 52.254741 -0.804367
15002916 Get address Chedworth Close 52.254732 -0.804426
15002917 Get address Chedworth Close 52.254761 -0.804615
15002918 Get address Chedworth Close 52.254788 -0.804629
15002919 Get address Chedworth Close 52.254942 -0.804684
15002920 Get address Chedworth Close 52.254978 -0.804697
15002921 Get address Chedworth Close 52.255022 -0.804667
15002922 Get address Chedworth Close 52.254974 -0.803423
15002923 Get address Chedworth Close 52.255114 -0.804855
15002924 Get address Chedworth Close 52.255114 -0.804855
15002925 Get address Chedworth Close 52.255114 -0.804855
15002926 Get address Chedworth Close 52.255114 -0.804855
15002927 Get address Chedworth Close 52.255114 -0.804855
15002928 Get address Chedworth Close 52.255114 -0.804855
15002929 Get address Chedworth Close 52.25523 -0.804779
15002930 Get address Chedworth Close 52.255266 -0.804778
15002931 Get address Chedworth Close 52.255302 -0.804791
15002932 Get address Ecton Brook Road 52.25492 -0.803395
15002933 Get address Chedworth Close 52.255654 -0.804914
15002934 Get address Chedworth Close 52.255626 -0.804827
15002935 Get address Chedworth Close 52.255626 -0.804753
15002936 Get address Chedworth Close 52.255625 -0.804709
15002937 Get address Chedworth Close 52.255634 -0.804665
15002938 Get address Chedworth Close 52.255685 -0.804415
15002939 Get address Chedworth Close 52.255595 -0.804373
15002940 Get address Chedworth Close 52.255559 -0.804374
15002941 Get address Chedworth Close 52.255496 -0.80442
15002942 Get address Ecton Brook Road 52.254839 -0.803456
15002943 Get address Chedworth Close 52.25547 -0.804465
15002944 Get address Chedworth Close 52.255433 -0.804407
15002945 Get address Chedworth Close 52.255388 -0.804423
15002946 Get address Chedworth Close 52.255406 -0.804364
15002947 Get address Chedworth Close 52.254823 -0.803603
15002948 Get address Chedworth Close 52.254823 -0.803661
15002949 Get address Chedworth Close 52.254815 -0.80375
15002950 Get address Chedworth Close 52.254807 -0.803808
15003332 Get address Chedworth Close 52.255609 -0.8049
15098553 Get address Chedworth Close 52.255537 -0.803994
15117408 Get address Chedworth Close 52.255535 -0.804726